Tax Preparer Statistics
A live, interactive snapshot and statistics of tax preparers in the United States and other countries who are registered with the Internal Revenue Service (IRS).
854,684
Total preparers
810,660
In the US
51
States + DC
114
Other countries
Preparers by state
AL13,502AK1,194AZ14,495AR5,685CA95,396CO14,535CT8,432DC2,465DE2,201FL75,977GA35,272HI2,846ID3,750IL32,752IN12,675IA6,534KS5,818KY8,049LA13,248ME2,168MD14,168MA17,626MI22,110MN12,113MS7,793MO14,893MT2,460NE4,196NV7,378NH2,271NJ25,223NM3,360NY56,545NC23,103ND1,642OH22,963OK7,811OR7,777PA27,175RI2,446SC11,343SD1,707TN16,167TX86,469UT6,843VT1,076VA17,546WA14,657WV2,342WI11,143WY1,320
Fewer
More
Preparers by credential
CPACertified Public Accountant (CPA)EAEnrolled Agent (EA)SRTPSupervised Registered Tax Preparer (SRTP)ATTYTax Attorney (ATTY)CAACertified Acceptance Agent (CAA)ERPAEnrolled Retirement Plan Agent (ERPA)EACEnrolled Actuary (EAC)
Some preparers hold more than one credential.
This directory lists IRS PTIN-registered preparers. A PTIN is required for anyone paid to prepare federal tax returns.
Credentials by state
| State | CPA | EA | SRTP | ATTY | CAA | ERPA | EAC | Total preparers |
|---|---|---|---|---|---|---|---|---|
| California | 24,724 | 12,769 | 22,282 | 2,745 | 609 | 68 | 31 | 95,396 |
| Texas | 16,896 | 4,281 | 197 | 1,565 | 630 | 34 | 19 | 86,469 |
| Florida | 13,108 | 4,981 | 316 | 1,557 | 992 | 35 | 40 | 75,977 |
| New York | 17,026 | 5,011 | 3,121 | 2,835 | 337 | 38 | 24 | 56,545 |
| Georgia | 6,441 | 1,866 | 77 | 469 | 167 | 10 | 4 | 35,272 |
| Illinois | 9,099 | 2,555 | 19 | 1,923 | 124 | 29 | 21 | 32,752 |
| Pennsylvania | 8,144 | 2,264 | 102 | 1,468 | 84 | 36 | 20 | 27,175 |
| New Jersey | 8,063 | 2,142 | 223 | 694 | 237 | 11 | 16 | 25,223 |
| North Carolina | 5,905 | 1,563 | 85 | 448 | 140 | 8 | 8 | 23,103 |
| Ohio | 6,793 | 1,632 | 29 | 1,151 | 50 | 20 | 10 | 22,963 |
| Michigan | 5,620 | 1,824 | 20 | 644 | 50 | 11 | 1 | 22,110 |
| Massachusetts | 5,236 | 1,896 | 34 | 1,247 | 99 | 10 | 7 | 17,626 |
| Virginia | 5,084 | 1,625 | 102 | 520 | 133 | 11 | 3 | 17,546 |
| Tennessee | 3,630 | 914 | 35 | 316 | 57 | 7 | 4 | 16,167 |
| Missouri | 3,507 | 1,109 | 90 | 495 | 41 | 11 | 4 | 14,893 |
| Washington | 4,615 | 1,541 | 158 | 448 | 74 | 7 | 5 | 14,657 |
| Colorado | 4,682 | 1,517 | 30 | 440 | 64 | 9 | 2 | 14,535 |
| Arizona | 3,234 | 1,568 | 143 | 281 | 92 | 25 | 8 | 14,495 |
| Maryland | 4,778 | 1,103 | 2,129 | 371 | 70 | 15 | 6 | 14,168 |
| Alabama | 2,639 | 432 | 15 | 156 | 37 | 1 | 2 | 13,502 |
| Louisiana | 2,478 | 442 | 13 | 183 | 52 | 2 | 1 | 13,248 |
| Indiana | 3,327 | 890 | 18 | 365 | 29 | 10 | 3 | 12,675 |
| Minnesota | 3,999 | 970 | 12 | 544 | 33 | 7 | 7 | 12,113 |
| South Carolina | 2,398 | 718 | 41 | 162 | 49 | 5 | 5 | 11,343 |
| Wisconsin | 3,418 | 1,000 | 12 | 554 | 31 | 7 | 0 | 11,143 |
| Connecticut | 2,483 | 760 | 424 | 486 | 61 | 12 | 5 | 8,432 |
| Kentucky | 2,199 | 376 | 15 | 187 | 34 | 8 | 2 | 8,049 |
| Oklahoma | 2,262 | 537 | 25 | 178 | 27 | 5 | 0 | 7,811 |
| Mississippi | 1,171 | 209 | 10 | 66 | 23 | 0 | 1 | 7,793 |
| Oregon | 2,579 | 1,159 | 2,149 | 202 | 11 | 12 | 4 | 7,777 |
| Nevada | 1,420 | 795 | 146 | 102 | 62 | 0 | 3 | 7,378 |
| Utah | 2,120 | 645 | 23 | 134 | 46 | 9 | 1 | 6,843 |
| Iowa | 1,847 | 506 | 10 | 716 | 14 | 5 | 0 | 6,534 |
| Kansas | 1,769 | 465 | 3 | 214 | 20 | 5 | 1 | 5,818 |
| Arkansas | 1,380 | 280 | 14 | 119 | 24 | 1 | 5 | 5,685 |
| Nebraska | 1,228 | 307 | 10 | 277 | 6 | 4 | 2 | 4,196 |
| Idaho | 1,273 | 378 | 55 | 48 | 4 | 0 | 1 | 3,750 |
| New Mexico | 824 | 247 | 8 | 44 | 11 | 4 | 3 | 3,360 |
| Hawaii | 813 | 366 | 16 | 73 | 11 | 9 | 2 | 2,846 |
| District of Columbia | 533 | 111 | 35 | 788 | 9 | 0 | 1 | 2,465 |
| Montana | 965 | 217 | 13 | 49 | 3 | 1 | 0 | 2,460 |
| Rhode Island | 817 | 231 | 5 | 109 | 15 | 1 | 0 | 2,446 |
| West Virginia | 711 | 143 | 8 | 45 | 7 | 3 | 1 | 2,342 |
| New Hampshire | 743 | 363 | 5 | 90 | 2 | 3 | 0 | 2,271 |
| Delaware | 569 | 181 | 35 | 56 | 11 | 0 | 1 | 2,201 |
| Maine | 644 | 249 | 9 | 102 | 1 | 3 | 0 | 2,168 |
| South Dakota | 517 | 120 | 3 | 81 | 4 | 0 | 0 | 1,707 |
| North Dakota | 573 | 104 | 1 | 58 | 3 | 0 | 0 | 1,642 |
| Wyoming | 417 | 104 | 10 | 22 | 2 | 0 | 0 | 1,320 |
| Alaska | 335 | 141 | 2 | 22 | 2 | 2 | 0 | 1,194 |
| Vermont | 343 | 131 | 6 | 33 | 2 | 8 | 1 | 1,076 |
Total preparers includes those with a PTIN but no listed credential. Some preparers hold more than one credential, so the credential columns may not add up to the total.
All states by number of tax preparers (US)
Tax preparers by country (outside the US)
US-IRS-registered preparers (PTIN holders) serving clients abroad. They are searchable on the site.
India31,617
Canada3,753
Argentina1,566
United Kingdom1,268
Philippines1,184
South Korea480
Mexico412
Japan411
Hong Kong378
Pakistan318
China278
Israel272
Germany205
Cayman Islands162
Malaysia130
Switzerland123
Bermuda87
Australia85
Colombia81
Taiwan77
France68
Singapore67
Brazil50
Spain45
Nepal39
United Arab Emirates39
Bahamas37
Poland36
Netherlands35
New Zealand33
Bangladesh32
Italy32
Ecuador30
Turkey27
South Africa22
Ireland21
Venezuela21
Belgium19
Costa Rica19
Dominican Republic18
Panama17
Thailand17
Austria16
Cote D'Ivoire16
El Salvador16
Armenia15
Bosnia And Herzegovina15
Portugal15
Peru14
Bulgaria13
Saudi Arabia13
Ukraine13
Vietnam13
Guam12
Sweden12
Honduras11
Kenya11
Sri Lanka11
Chile10
Greece10
Jamaica9
Czech Republic8
Guernsey8
Macau8
Serbia8
Guatemala7
Russia7
Denmark6
Nicaragua6
Georgia5
Indonesia5
Kazakhstan5
Luxembourg5
Qatar5
Belize4
Cyprus4
Ethiopia4
Morocco4
Romania4
Slovakia4
Trinidad And Tobago4
Albania3
British Virgin Islands3
Egypt3
Hungary3
Jordan3
Nigeria3
Norway3
Paraguay3
Estonia2
Ghana2
Lebanon2
Oman2
San Marino2
Uganda2
Uruguay2
Uzbekistan2
Andorra1
Cambodia1
Cameroon1
Caribbean Netherlands1
Croatia1
Finland1
Guyana1
Iceland1
Iraq1
Kyrgyzstan1
Lithuania1
Malta1
Mongolia1
Namibia1
North Korea1
Saint Kitts And Nevis1
Somalia1
Every preparer shown is registered with the IRS (holds an active PTIN).
Ready to find a tax preparer near you?
Find a tax accountant